Property Attributes
- MLS#2551755
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- Neighborhoodparkside
- Zip64083
- StyleTraditional
- Year Built2025
- Taxes$ 5900
- Price$ 649,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2829
- Lot Size0.223049 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Avalon by Avital Homes is sure to check off all the boxes! This stunning 5 bedroom reverse backs to private greenspace on a walkout lot with 12 X 12 covered deck. This home features 3 bedrooms on the main level and 2 bedrooms in the lower level with a large living space. It's a must see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar East Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 5/23/2025 | Listed $664,950 |
| 1/8/2026 | 3$649,950 |
General Features
| Living Area | 2829 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Thermostat,Windows |
| Subdivision Name | parkside |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 71 Highway to 150 Highway - east to Kelley Road. South on Kelley to 155th Street. 155th to Foxridge. South on Foxridge to 163rd. East to Reed Drive. South on Reed Drive to home. |
| High School | Raymore-Peculiar |
| City | Raymore |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9716 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar East |
| Property Condition | Never Occupied |
| Public Remarks | The Avalon by Avital Homes is sure to check off all the boxes! This stunning 5 bedroom reverse backs to private greenspace on a walkout lot with 12 X 12 covered deck. This home features 3 bedrooms o |
| Builder Name | Avital |
| Standard Status | Active |
| Green Features | Indoor Air Quality |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1779 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1050 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9716 |
| Builder Model | Avalon |
| Other Room Features | Breakfast Room,Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (