Property Attributes
- MLS#2630978
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- Neighborhoodparkside
- Zip64083
- StyleTraditional
- Year Built2026
- Taxes$ 6900
- Price$ 642,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size0.214692 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Sycamore by Hearthside Homes sits on lot 24 in Parkside. Modern comfort meets everyday functionality in this beautifully finished 2-story home by Hearthside Homes. The light-filled kitchen is the heart of the home, where large windows over the sink fill the space with natural light that pours across the hardwood floors. A spacious island, quartz countertops, walk-in pantry, and custom range hood make this kitchen as stylish as it is functional. The open layout flows seamlessly to the great room, where a cozy fireplace with built- ins creates the perfect gathering space. A main-floor office/den offers a private work- from-home retreat, while the family entry from the garage includes a built-in drop zone to keep daily life organized. The primary suite delivers a true retreat. The luxurious bath features a beautifully designed wet area that includes both a soaking tub and a tiled shower—offering a spa- like experience—along with dual vanities and a large walk-in closet. Thoughtful upgrades include 8’ garage doors, a covered patio, designer finishes, and an upgraded I-joist floor system for quiet, solid floors throughout. Every Hearthside home includes a 12-month builder warranty, third-party inspections, professional HVAC duct cleaning, and a verified video sewer scope—ensuring your new home is delivered in pristine condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar East Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $642,000 |
General Features
| Living Area | 2434 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Thermostat,Windows |
| Subdivision Name | parkside |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 71 Highway to 150 Highway - east to Kelley Road. South on Kelley to 155th Street. 155th to Foxridge. South on Foxridge to 163rd. East to Reed Drive. South on Reed Drive to home. |
| High School | Raymore-Peculiar |
| City | Raymore |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9352 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar East |
| Property Condition | Under Construction |
| Public Remarks | The Sycamore by Hearthside Homes sits on lot 24 in Parkside. Modern comfort meets everyday functionality in this beautifully finished 2-story home by Hearthside Homes. The light-filled kitchen is t |
| Builder Name | Hearthside |
| Standard Status | Active |
| Green Features | Indoor Air Quality |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Stubbed for Bath |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2434 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9352 |
| Builder Model | Sycamore |
| Other Room Features | Breakfast Room,Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (